Owing to our in-depth expertise in this domain, we are engaged in offering premium quality U. S. Coal that is formed by the resinous substances in intermediate stage of polymerization. Our provided coal is widely used to generate a significant chunk of electricity. Provided coal is sourced from the trustworthy vendors of the market and available in various grades and packaging options. Besides this, our clients can avail this coal from us at affordable prices.
Proximate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Moisture | % | 7.44 | ----- | ----- |
Moisture in Analysis Sample | % | ----- | 1.91 | ----- |
Ash | % | 9.21 | 9.76 | 9.95 |
Volatile Matter | % | 37.50 | 39.74 | 40.51 |
Fixed Carbon | % | 45.85 | 48.59 | 49.54 |
Total Sulphur | % | 4.27 | 4.53 | 4.62 |
Gross Calonific Value | kcal/kg | 6901 | 7314 | 7456 |
Net Calonific Value | kcal/kg | 6622 | 7053 | 7201 |
Ultimate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Carbon | % | 67.64 | 71.69 | 73.08 |
Hydrogen (Excudes H in Moisture) | % | 4.64 | 4.92 | 5.01 |
Total Nitrogen | % | 1.13 | 1.20 | 1.22 |
Oxygen by diff (Excludes O in Moisture) | % | 5.66 | 5.99 | 6.11 |
Total Hydrogen (Include H in Moisture) | % | 5.47 | 5.13 | ----- |
Oxygen (Include O in Moisture) | % | 12.27 | 7.69 | ----- |
Total Chlorine | % | 0.028 | 0.030 | 0.031 |
Proximate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Moisture | % | 13.01 | ----- | ----- |
Moisture in Analysis Sample | % | ----- | 5.97 | ----- |
Ash | % | 8.53 | 9.22 | 9.81 |
Volatile Matter | % | 32.77 | 35.42 | 37.67 |
Fixed Carbon | % | 45.69 | 49.39 | 52.52 |
Total Sulphur | % | 4.49 | 2.70 | 2.87 |
Gross Calonific Value | kcal/kg | 6363 | 6877 | 7314 |
Net Calonific Value | kcal/kg | 6064 | 6601 | 7058 |
Ultimate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Carbon | % | 63.17 | 68.27 | 72.61 |
Hydrogen (Excudes H in Moisture) | % | 4.37 | 4.72 | 5.02 |
Total Nitrogen | % | 1.35 | 1.46 | 1.55 |
Oxygen by diff (Excludes O in Moisture) | % | 7.08 | 7.66 | 8.14 |
Total Hydrogen (Include H in Moisture) | % | 5.82 | 5.39 | ----- |
Oxygen (Include O in Moisture) | % | 18.63 | 12.97 | ----- |
Total Chlorine | % | 0.028 | 0.030 | 0.031 |
Hardgrove Grindability Index | 65 |
Proximate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Moisture | % | 5.84 | ----- | ----- |
Moisture in Analysis Sample | % | ----- | 2.09 | ----- |
Ash | % | 7.71 | 8.02 | 8.19 |
Volatile Matter | % | 37.43 | 38.92 | 39.75 |
Fixed Carbon | % | 49.02 | 50.97 | 52.06 |
Total Sulphur | % | 2.62 | 2.72 | 2.78 |
Gross Calonific Value | kcal/kg | 7275 | 7565 | 7726 |
Net Calonific Value | kcal/kg | 6992 | 7294 | 7462 |
Ultimate Analysis | Unit | As Received Basis | Air Dry Basis | Dry Basis |
---|---|---|---|---|
Total Carbon | % | 72.14 | 75.01 | 76.81 |
Hydrogen (Excudes H in Moisture) | % | 4.87 | 5.07 | 5.17 |
Total Nitrogen | % | 1.44 | 1.50 | 1.53 |
Oxygen by diff (Excludes O in Moisture) | % | 5.38 | 5.59 | 5.71 |
Total Hydrogen (Include H in Moisture) | % | 5.53 | 5.30 | ----- |
Oxygen (Include O in Moisture) | % | 10.57 | 7.45 | ----- |
Total Chlorine | ug/g | 942 | 979 | 1000 |
Hardgrove Grindability Index | 56 |
Purity
Non-hazardous smoke
Moisture resistance
Excellent quality
Low ash content
CALL OR WRITE TO US ANYTIME.