In line with set market guidelines, optimum quality Indonesian Coal is offered by us. Offered coal is highly appreciated among the patrons by virtue of its ability to leave less residue and high thermal efficiency. Moreover, before dispatching to the customers
SR. NO | PARAMETERS | TYPICAL SPECIFICATION |
---|---|---|
1 | GCV | 5800-6200 |
2 | Inherent Moisture | 10-14 |
3 | Volatile Matter | 38-42 |
4 | GCV – (ARB) | 5000 – 5200 |
5 | FIXED CARBON ( ADB) | 40-46 |
SR. NO | PARAMETERS | TYPICAL SPECIFICATION |
1 | Total Moisture | 28-32 |
2 | Inherent Moisure | 12-14 |
3 | Ash Content | 4-6 |
4 | Volatile Matter | 36-40 |
5 | GCV (ARB) | 4200 |
6 | GCV (ADB) | 5600 – 5700 |
SR. NO | PARAMETERS | TYPICAL SPECIFICATION |
---|---|---|
1 | GCV (ADB) | 5000-5400 |
2 | Total Moisture (ARB) | 30-45 |
3 | Inherent Moisture (ADB) | 12-15 |
4 | Ash Content(ADB) | 4-8 |
5 | Volatile Matter(ADB) | 35-40 |
6 | TS(ADB) % Wt. | 0.33 |
7 | Size | 0-50 |
Coal type | GCV | Available Size in (MM) | ||
---|---|---|---|---|
Indonesian coal | 5800-6200 | 0-6 | 6-20 | 20-50 |
Indonesian coal | 5700 | 0-6 | 6-20 | 20-50 |
Indonesian coal | 5400-5600 | 0-6 | 6-20 | 20-50 |
Purity
Non-hazardous smoke
Moisture resistance
Excellent quality
Low ash content
CALL OR WRITE TO US ANYTIME.